Joseph Rowe
#4043, (cir. Jan 1749 - cir. Oct 1811)
| Father | Joseph Rowe (bt 1721 - 1725 - May 1763) |
| Mother | Hannah UnknownSurname ?Harris (say 1721 - aft. 1762) |
| Birth | Joseph Rowe was born cir. Jan 1749 Bere Ferrers, Devon, ENG. |
| Christening | He was christened 30 Jan 1748/49 Bere Ferrers, Devon, ENG. |
| Marriage | He married Elizabeth Cross 14 Jul 1769 Buckland Monachorum, Devon, ENG. |
| Death | Joseph Rowe died cir. Oct 1811 Hele?, Par. of Bickleigh, Devon, ENG. |
| Burial | He was buried 29 Oct 1811 Bere Ferrers, Devon, ENG. |
| LinkFT | More information about Joseph may be found on Lorna'a web pages. |
Family | Elizabeth Cross (1747 - Nov 1844) |
| Child |
|
| Charts | Rowe R1b1a2 lineage 1 Relationship chart: for "cousins" Max (R-23) and Ernest (R-26) Lineage 1 "Signature" Joseph & Hannah ROWE |
| Last Edited | 7 May 2009 |
Close