Jane Gibson
#3904, (Apr 1812 - Dec 1906)
| Mother | Jane UnknownSurname (bef. 1792 - ) |
| WebIntro | Jane's origins have yet to be determined. It is hoped that one day a dna match will pop out of the woodwork and lead to a breakthrough on her forbears. As yet, on Family Tree DNA, she has no matches, although on the SMGF database there is one near miss, but it's a bit of a leap getting from 1870s Virginia, USA to early 1800s Somerset, England. |
| Birth | Jane Gibson was born 6 Apr 1812 Martock, Somerset, ENG. |
| Marriage | She married Simon Andrews, son of John Andrews and Rebekah Wines, 18 Apr 1840 Martock, Somerset, ENG. |
| Death | Jane Gibson died 11 Dec 1906 Tikorangi, TNK, New Zealand, at age 94. |
| Burial | She was buried Huirangi Cem., nr Waitara, Taranaki, New Zealand. |
| Researcher(Progenitor) | Jane's line is being researched by Jackie Sewell. |
| Researcher(Progenitor2+Rschrs) | Jane's line is also being researched by Lorna Henderson. Email: Lorna (email current as at Dec 2008). |
Family | Simon Andrews (cir. Jul 1814 - Jan 1900) |
| Children |
|
| Last Edited | 9 Dec 2008 |
Close