Stephen Sinton (S-3)
#3700
| Father | Raymond Prouse Sinton |
| Mother | Nora Elizabeth Whittaker |
| GeneticDistance(Testee) | At 12 markers the theoretical Genetic Distance (GD) calculations from Stephen show: zero to Lester, Peter, Roy and Bob; (ie all project participants to date, at this level). |
| GeneticDistance(Testee) | At 37 markers the theoretical Genetic Distance (GD) calculations from Stephen show: 2 to Lester; 3 to Peter; 4 to Roy; 5 to Bob; (ie spreading out a bit more as detail gets added). |
| Lineage(Testee) | Stephen was found to be part of Sinton Lineage 1, see here for chart. |
| Link2HaploGrpInfo(Group) | Click here to see those sharing Stephen's haplogroup (R1b1b2a1b confirmed: P312+ U106-). |
| Researcher(Researcher) | Stephen is researching the line of John Sinton *. Email: Stephen (email current as at 27 Jan 2009). |
| Charts | Relationship chart: for "cousins" Stephen (S-3) and Peter (S-1) Lineage 1 Theoretical DNA "Signature" Southdean & Irish SINTONs Lineage 1 - the Southdean SINTONs |
| Last Edited | 11 May 2009 |
Close