Ron Fairbairn (F-19)
#1133
| Father | William George Fairbairn |
| WebIntro(Witness) | Robert is the earliest proven ancestor of both Joe (F-10) and Ron (F-19). What the project hopes to prove is the story in Joe's grandfather's obituary that he, Albert, was a "cousin" to John A Fairbairn of Hoquiam, even if we are unlikely to ever find out how this may be so. |
| GeneticDistance(Testee12Markers) | At 12 markers the theoretical Genetic Distance (GD) calculations from Ron show: zero to Joe, Mike(IRWIN), Doug(GOODFELLOW), Tom, David(TROTTER), David(CAMPBELL) and Patrick (FTDNA's Time Predictor currently calculates that for exact matches at 12 markers, the probability of a shared common ancestor in 6 generations is 45%, 70% by 12); 1 to John(JOHNSTON), Earl, Roy, Martin, Doug(BLAKEY), Michael and William; ie exact matches to "clump 2" and GD 1 to "clump 1." |
| GeneticDistance(Testee37Markers) | At 37 markers the theoretical Genetic Distance (GD) calculations from Ron show: 1 to Joe, Alexander and David(CAMPBELL); 2 to Mike(IRWIN), Doug(GOODFELLOW) and Tom; 3 to John and Martin; 4 to Earl, Roy, William and Michael; Joe (F-10)'s GD 1 is accounted for by CDYa=37 being assumed to signif his particular branch of their shared Robert & Elizabeth (TAYLOR) F. lineage; he and Joe (F-10) share the 460=11 that looks like it signifies the overall Robert & Elizabeth (TAYLOR) F. branch, or possibly earlier, now (Mar 2011) that there's a good match to Alexander (F-41) also sharing the same 460=11. FT DNA's time predictor gives a probability of 87-8% of a shared ancestor with 8 generations for Joe, Ron and Alexander. |
| Researcher(Researcher) | Ron is researching the line of Robert Fairbairn. Both Ron and Joe (F-10) would very much like to find out where Robert fits into the Borders Fairbairn families they match. Email: Ron (email current as at Jun 2009). |
| Lineage(ConfirmedPaperTrail) | The research paper trail for Ron, confirmed by dna testing, shows him to be part of Fairbairn Lineage 1e. (See here for chart.) |
| Link2HaploGrpInfo(Group) | Click here to see those sharing Ron's haplogroup I1 (Confirmed I-M253). |
| Link2HaploGrpInfo | For Ron's position on the 2008 phylogenetic tree, click here. |
| DNA(ResultLink) | Click here to see the dna results for Ron Fairbairn (F-19). |
| Charts | Lineage 1 DNA Theoretical "Signature" for "clump 2" Fairbairn Lineage 1e |
| Last Edited | 3 Sep 2011 |
Close