Lineage 1 Intro:
Lineage one now has four separate paper trail lines showing as a dna match:- 1a contains a representative of the line from Wanton Walls, and from one of the two Michigan families believed to be related but with no paper trail (other than hints in old family letters). The project is still looking for a representative of the other Michigan family believed to also tie into this lineage.
- 1b, that of William of Crail and of Thomas & Alison (GRIEVE) of Innerwick, with two matching confirming representatives each
- 1c with a sole representative from the line of Alexander & Janet (HENDRIE) of Meikle Pinkerton, which most definitely needs more representatives to confirm the current dna signature, given the mismatches amongst the supposed descendants
On this page:
| RUNCIMAN Lineage 1 - overall dna results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Modal | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 | |
| David (R-1) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| Jerry (R-2) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| Jim (R-7) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| Kevin (R-8) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| Peter (R-12) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| Jim (R-10) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 16 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| RJW (R-11) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
Markers signifying specific lines:
It is assumed that those markers differing from the mode and occurring only on one line, are indicative of that particular lineage.However with only 6 matching participants, from 4 paper trails and family evidence we can only surmise that:
- marker 481 = 25 signifies the subset of descendants of David & Janet (LOCKIE) RUNCIMAN
- marker 442 = 11 signifies a descendant of William of Crail & Elizabeth (JAMIESON) RUNCIMAN's grandson William (marr. Jean COCKBURN)
- marker 464d = 16 signifies a descendant of William of Crail & Elizabeth (JAMIESON) RUNCIMAN's grandson John (marr. Isabel COMB)
- marker 534 = 17 signifies a descendant of Thomas & Alison (GRIEVE) RUNCIMAN, at least from their grandson Thomas (marr. Isabella CRAIG)
- marker 458 = 17 signifies a descendant of Alexander & Janet (HENDRIE) RUNCIMAN, at least from the one representative to date who matches other Lineage 1 participants, even if not those assumed to belong to the same papertrail lines
In addition, see the dna signature charts for theoretical overview of how the families MAY connect.
Lineage 1 Genetic Distances (GD)
See the World Families Network FAIRBAIRN Discussion Pages for Genetic Distance and Time to Most Recent Common Ancestor (TMRCA) tables (which may lag behind in updates).