What you can find on this page
McADIE Haplogroup I1
| Full DNA results - McADIE Haplogroup I1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Modal | 13 | 22 | 14 | 10 | {12,13} | {13,15} | 11 | 14 | 11 | 12 | 11 | {16,28} | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | {10,12} | 19 | 21 | 14 | 14 | 16 | 20 | 38 | 38 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 26 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 10 | 11 | 12 | 11 | |
| Noel (M-1) | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 38 | 38 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 26 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 10 | 11 | 12 | 11 |
| EA1754 | 13 | 22 | 0 | 10 | 12 | 13 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 28 | 0 | 0 | 0 | 0 | 10 | 12 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||
- Lineage 1 Analysis Line of George & Margaret (COTTAR) McADIE
Discussion - overall project:
To date, the McADIE project participants are both from lines originating in Caithness.
Although both belong to haplogroup I1, at 12 markers so far, any relationship appears to be rather distant.
The comparison between results is complicated a little by one result being from EthnoAncestry, and the other from Family Tree DNA, so not all markers available can be directly compared.
Although the project itself does not have many participants as yet, it is noted that as befits a family line originating in Caithness, the exact 12 marker matches for Noel (M-1) have a pleasing number of Scandinavian sounding names.